Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3114 Glen Spring DrHouston, TX 77339 | 3 | 3 | 1,512 | $210,000 | $138 | 1 day |
| 2838 Twin Knolls DrHouston, TX 77339 | 4 | 3 | 2,038 | $285,000 | $139 | 1 day |
| 46 Kingwood Greens DrHouston, TX 77339 | 5 | 5 | 5,126 | $1,199,900 | $234 | 1 day |
| 3010 Evergreen Glade CtHouston, TX 77339 | 4 | 3 | 2,340 | $325,000 | $138 | 2 days |
| 2023 Midlothian LnKingwood, TX 77339 | 4 | 2 | 2,580 | $364,999 | $141 | 2 days |
| 2330 Summit Way CtHouston, TX 77339 | 2 | 2 | 1,795 | $265,000 | $147 | 7 days |
| 1306 Trailwood Village DrHouston, TX 77339 | 4 | 3 | 2,733 | $269,000 | $98 | 8 days |
| 2322 Old Oak LnHouston, TX 77339 | 3 | 2 | 1,519 | $259,900 | $171 | 8 days |
| 1302 Golden Bear LnKingwood, TX 77339 | 4 | 2 | 1,714 | $350,000 | $204 | 9 days |
| 21394 Kings Mill LnKingwood, TX 77339 | 4 | 3 | 2,971 | $389,900 | $131 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2046 Lakeville DrKingwood, TX 77339 | 4 | 2 | 2,186 | $195,900 | $89 | 6 days |
| 5414 Haven Oaks DrHouston, TX 77339 | 3 | 2 | 2,152 | $297,500 | $138 | 6 days |
| 5330 Village Springs DrKingwood, TX 77339 | 4 | 3 | 1,572 | $185,000 | $117 | 14 days |
| 5318 Shady Gardens DrKingwood, TX 77339 | 4 | 2 | 2,101 | $235,000 | $111 | 13 days |
| 2110 Southern Pines DrHouston, TX 77339 | 4 | 2 | 2,566 | $379,500 | $147 | 7 days |
| 3930 Sweet Gum TrlKingwood, TX 77339 | 3 | 2 | 1,193 | $236,900 | $198 | 27 days |
| 1302 Chestnut Ridge RdHouston, TX 77339 | 3 | 2 | 2,302 | $267,500 | $116 | 16 days |
| 2703 Oak Glade DrKingwood, TX 77339 | 4 | 3 | 2,461 | $335,000 | $136 | 17 days |
| 2214 Lakeville DrKingwood, TX 77339 | 4 | 4 | 3,121 | $374,900 | $120 | 11 days |
| 2226 Hidden Creek DrHouston, TX 77339 | 3 | 3 | 2,878 | $349,000 | $121 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.