Market report, updated
Search in the subdivision of Jubilee
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26554 Jolly Prairie DrHockley, TX 77447 | 3 | 2 | 1,550 | $298,640 | $192 | 2 days |
| 26559 Jolly Prairie DrHockley, TX 77447 | 5 | 3 | 2,644 | $390,000 | $147 | 3 days |
| 26727 Jovial Meadow LnHockley, TX 77447 | 3 | 2 | 1,628 | $321,115 | $197 | 3 days |
| 26203 Moonlight Bliss StHockley, TX 77447 | 4 | 5 | 3,859 | $938,049 | $243 | 4 days |
| 26534 Glad Fields DrHockley, TX 77447 | 4 | 3 | 1,927 | $344,990 | $179 | 7 days |
| 26546 Glad Fields DrHockley, TX 77447 | 4 | 3 | 2,342 | $379,990 | $162 | 7 days |
| 16507 Jolly Dawn DrHockley, TX 77447 | 4 | 3 | 2,805 | $504,990 | $180 | 7 days |
| 16503 Jolly Dusk StHockley, TX 77447 | 4 | 4 | 3,404 | $594,990 | $174 | 7 days |
| 26307 Moonlight Bliss StHockley, TX 77447 | 4 | 4 | 3,194 | $699,990 | $219 | 9 days |
| 16922 Warm Glow CtHockley, TX 77447 | 4 | 3 | 2,359 | $425,000 | $180 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26846 Jovial Meadow LnHockley, TX 77447 | 3 | 3 | 1,710 | $352,790 | $206 | 0 days |
| 26807 Jovial Fields StHockley, TX 77447 | 5 | 5 | 3,794 | $719,900 | $189 | 0 days |
| 16507 Harmony Fields StHockley, TX 77447 | 5 | 6 | 4,838 | $770,000 | $159 | 8 days |
| 16739 Jovial Dusk StHockley, TX 77447 | 3 | 3 | 1,878 | $327,990 | $174 | 0 days |
| 16511 Blissful Day WayHockley, TX 77447 | 4 | 3 | 2,688 | $399,693 | $148 | 12 days |
| 26310 Joint Elation DrHockley, TX 77447 | 4 | 4 | 2,892 | $467,925 | $161 | 22 days |
| 16714 Vibrant AveHockley, TX 77447 | 3 | 3 | 2,460 | $391,925 | $159 | 43 days |
| 16507 Cheerful TrlHockley, TX 77447 | 4 | 4 | 3,002 | $599,990 | $199 | 26 days |
| 26727 Jovial Fields StHockley, TX 77447 | 5 | 5 | 3,795 | $659,879 | $173 | 35 days |
| 26719 Jovial Fields StHockley, TX 77447 | 5 | 5 | 3,700 | $624,771 | $168 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.