Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3593 Hidden Hickory Dr 4 4 2,867 $644,302 $224 135 days
32130 Pond Pine Ct 4 4 2,867 $606,982 $211 104 days
3512 Hidden Hickory Dr 4 4 2,688 $599,119 $222 96 days
32129 Pond Pine Ct 4 4 2,817 $549,990 $195 61 days
32527 Sweetgum Hollow Ct 4 3 2,608 $530,064 $203 22 days
3344 Bentwood Ranch Dr 3 4 2,531 $499,990 $197 61 days
32530 Sweetgum Hollow Ct 4 3 2,481 $490,982 $197 22 days
32502 Sweetgum Hollow Ct 4 3 2,613 $489,990 $187 182 days
32526 Sweetgum Hollow Ct 4 2 2,149 $469,730 $218 23 days
32522 Sweetgum Hollow Ct 4 3 2,055 $462,891 $225 126 days
31865 Pecan Cottage Ln 4 3 2,280 $451,859 $198 27 days
32431 Poplar Grove Ln 3 3 2,124 $444,990 $209 128 days
32430 Poplar Grove Ln 4 3 2,055 $444,990 $216 132 days
3306 Old Ironwood 3 3 2,164 $410,000 $189 23 days
32531 Sweetgum Hollow Ct 4 3 2,055 $409,990 $199 132 days
Average: 3.8 3.3 2,423 $500,391 $206 85 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32134 Pond Pine Ct 4 5 3,494 $680,009 $194 0 days
3508 Hidden Hickory Dr 4 5 3,816 $667,438 $174 0 days
3528 Hidden Hickory Dr 4 3 2,871 $617,715 $215 0 days
32118 Pond Pine Ct 4 3 2,806 $559,990 $199 13 days
32105 Pond Pine Ct 4 3 2,816 $549,990 $195 94 days
32518 Sweetgum Hollow Ct 4 3 2,613 $479,990 $183 87 days
32507 Sweetgum Hollow Ct 4 3 2,620 $469,990 $179 93 days
32510 Sweetgum Hollow Ct 4 3 2,428 $444,990 $183 94 days
32514 Sweetgum Hollow Ct 4 3 2,521 $439,990 $174 144 days
3219 Raintree 4 3 2,440 $429,990 $176 8 days
32506 Sweetgum Hollow Ct 4 3 2,149 $424,990 $197 14 days
3215 Raintree 4 3 2,399 $419,990 $175 38 days
32023 Retama Ranch Ln 4 3 2,300 $399,990 $173 98 days
Average: 4.0 3.3 2,713 $506,543 $186 52 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13