Market report, updated
Search with market area and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14727 Fuerte DrHouston, TX 77083 | 5 | 5 | 3,469 | $399,000 | $115 | 0 days |
| 14826 El Grande DrHouston, TX 77083 | 4 | 3 | 2,400 | $339,995 | $141 | 1 day |
| 7306 Loma AltaHouston, TX 77083 | 3 | 2 | 1,772 | $239,000 | $134 | 1 day |
| 8023 Tamayo DrHouston, TX 77083 | 3 | 2 | 2,040 | $250,000 | $122 | 1 day |
| 16011 Glen Mar DrHouston, TX 77082 | 3 | 2 | 1,424 | $259,900 | $182 | 2 days |
| 18338 Licola Meadow LnRichmond, TX 77407 | 4 | 3 | 2,750 | $580,000 | $210 | 3 days |
| 7310 Mar Vista DrHouston, TX 77083 | 3 | 2 | 1,599 | $245,000 | $153 | 8 days |
| 14943 Tramore DrHouston, TX 77083 | 4 | 3 | 2,427 | $339,900 | $140 | 3 days |
| 14954 Atmore Place DrHouston, TX 77082 | 3 | 2 | 1,940 | $259,000 | $133 | 3 days |
| 9307 Rustling Manor LnRichmond, TX 77407 | 4 | 2 | 1,787 | $299,995 | $167 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15407 Empanada DrHouston, TX 77083 | 3 | 2 | 1,831 | $230,000 | $125 | 8 days |
| 16307 Sedona Woods LnHouston, TX 77082 | 3 | 2 | 1,742 | $260,000 | $149 | 9 days |
| 15503 Ensenada DrHouston, TX 77083 | 3 | 2 | 1,847 | $275,000 | $148 | 6 days |
| 7410 Highland Chase DrRichmond, TX 77407 | 3 | 2 | 1,650 | $309,000 | $187 | 10 days |
| 3006 Palace Oaks DrHouston, TX 77082 | 4 | 3 | 2,124 | $269,500 | $126 | 10 days |
| 7503 Highland Chase DrRichmond, TX 77407 | 4 | 3 | 2,250 | $350,000 | $155 | 24 days |
| 15011 Royal Shadows DrHouston, TX 77082 | 4 | 4 | 1,738 | $220,000 | $126 | 22 days |
| 7626 Ramsgate Cliff LnRichmond, TX 77407 | 3 | 2 | 1,325 | $279,000 | $210 | 16 days |
| 15802 Tammany LnHouston, TX 77082 | 3 | 2 | 1,489 | $237,000 | $159 | 25 days |
| 18018 Oakmoss Hill CtRichmond, TX 77407 | 3 | 2 | 1,623 | $250,000 | $154 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.