Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Hwy 87 N/A N/A N/A $2,900,000 Unknown 19 days
200 Hwy 87 N/A N/A N/A $2,900,000 Unknown 550 days
3450 Smiths Pt 4 4 4,100 $1,750,000 $426 66 days
1239 Lagoon Dr 3 6 5,067 $1,650,000 $325 11 days
2131 Hwy 87 N/A N/A N/A $1,590,013 Unknown 227 days
2169 Hwy 87 N/A N/A N/A $1,495,000 Unknown 136 days
870 Kahla Dr 6 6 3,720 $1,395,000 $375 29 days
680 Villa Dr 4 6 4,226 $1,395,000 $330 140 days
2290 Trinidad 5 4 2,960 $1,350,000 $456 203 days
866 Kahla Dr 6 5 3,542 $1,315,000 $371 29 days
937 S Cv 6 5 3,281 $1,276,000 $388 29 days
2728 Gillespie 3 4 2,548 $1,275,000 $500 402 days
2396 Sand Drift Ln 4 5 2,736 $1,250,000 $456 66 days
775 Townsend Dr 6 6 2,362 $1,249,999 $529 99 days
1060 Waterways Dr 4 3 2,400 $1,175,000 $489 140 days
1255 Cloon St 6 5 3,430 $1,100,000 $320 187 days
2276 Trinidad Dr 3 4 2,280 $1,100,000 $482 195 days
1228 N Redfish St N/A N/A N/A $1,095,000 Unknown 61 days
804 Eastview 5 5 2,676 $1,065,000 $397 216 days
2627 Holiday Dr 5 4 2,364 $1,059,000 $447 64 days
1822 Redfish Ln 5 3 2,040 $1,050,000 $514 227 days
3433 Sand Castle Ln 6 6 3,900 $999,000 $256 277 days
1035 Tx-87 N/A 2 2,520 $998,000 $396 122 days
1410 Gulf 3 3 1,600 $998,000 $623 196 days
805 Bikini St 4 4 4,165 $950,000 $228 31 days
Average: 3.2 2.6 1,643 $415,450 $339 211 days
Viewing 1 - 25 of 524, only 500 can be displayed.
Viewing 1 - 25 of 524, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
342 Atkinson St 6 7 4,607 $1,899,000 $412 27 days
665 Seaside Dr 4 4 N/A $1,100,000 Unknown 0 days
675 Seaside Dr 4 4 N/A $1,050,000 Unknown 50 days
671 Seaside Dr 4 4 N/A $995,000 Unknown 0 days
723 Seaside Dr 4 4 N/A $995,000 Unknown 0 days
669 Seaside Dr 4 4 N/A $995,000 Unknown 0 days
699 Seaside Dr 4 4 N/A $995,000 Unknown 118 days
719 Seaside Dr 4 4 N/A $995,000 Unknown 77 days
679 Seaside Dr 4 4 N/A $975,000 Unknown 44 days
950 Seadrift Dr 5 4 2,200 $635,000 $288 51 days
942 Kent 4 3 2,050 $625,000 $304 10 days
983 S Redfish 3 2 1,530 $395,000 $258 90 days
338 Atkinson St N/A N/A N/A $299,000 Unknown 27 days
1205 Bay St 2 2 1,116 $295,000 $264 81 days
989 Alberdie Dr 4 4 2,428 $274,900 $113 31 days
000 Middle Reef Rd N/A N/A N/A $239,000 Unknown 130 days
851 Trout Blvd N/A N/A N/A $179,000 Unknown 185 days
1025 N Jack Road Prt N/A N/A N/A $150,000 Unknown 89 days
Tbd Aka 2372 Sand Bar Ln Lane N/A N/A N/A $100,000 Unknown 145 days
1051 Pompano Dr N/A N/A N/A $79,900 Unknown 70 days
170 Ocean Sand N/A N/A N/A $39,900 Unknown 6 days
Average: 4.0 3.9 2,321 $633,842 $273 58 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21