Market report, updated
Search in the subdivision of Lexington Place
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3023 John Locke LnMissouri City, TX 77459 | 4 | 2 | 3,088 | $279,000 | $90 | 8 days |
| 4209 Gunter StHouston, TX 77020 | 3 | 3 | 2,132 | $319,900 | $150 | 9 days |
| 4231 Gunter StHouston, TX 77020 | — | — | — | $125,000 | — | 87 days |
| 4318 Buck StHouston, TX 77020 | — | — | — | $490,000 | — | 92 days |
| 4205 Gunter StHouston, TX 77020 | — | — | — | $125,000 | — | 92 days |
| 4302 Gunter StHouston, TX 77020 | — | — | — | $125,000 | — | 92 days |
| 2006 Lexington StHouston, TX 77098 | 4 | 6 | 4,680 | $1,750,000 | $373 | 176 days |
| 4218 Buck StHouston, TX 77020 | 2 | 1 | 720 | $199,999 | $277 | 488 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.