Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3229 Hadley St St N/A N/A N/A $3,900,000 Unknown 478 days
3506 Scott St N/A N/A N/A $3,500,000 Unknown 84 days
4435 Old Spanish Trl N/A N/A N/A $2,835,000 Unknown 973 days
7260 Scott St N/A N/A N/A $2,500,000 Unknown 196 days
4721 Yellowstone Blvd 2 1 6,920 $2,100,000 $303 132 days
5151 Martin Luther King Blvd N/A N/A N/A $2,100,000 Unknown 513 days
5810 Old Spanish Trl N/A N/A N/A $1,800,000 Unknown 260 days
Stearns St N/A N/A N/A $1,679,000 Unknown 63 days
6911 Madrid St N/A N/A N/A $1,579,925 Unknown 412 days
2700 Alabama St N/A N/A N/A $1,550,000 Unknown 2 days
3201 & 3205 Berry St Unit A/B 16 8 N/A $1,550,000 Unknown 6 days
2712 St Emanuel St N/A N/A N/A $1,500,000 Unknown 646 days
5229 Griggs Rd N/A N/A N/A $1,499,000 Unknown 261 days
5108 Scott St N/A N/A N/A $1,399,000 Unknown 27 days
6636 Bellfort St 3 1 16,371 $1,300,000 $79 19 days
3311 Arbor St 9 9 5,952 $1,300,000 $218 141 days
3510 Adair St Unit ABCD 3 3 5,544 $1,280,000 $230 15 days
2317 Nagle St N/A N/A N/A $1,275,000 Unknown 13 days
2307 Tuam Ave N/A N/A N/A $1,200,000 Unknown 205 days
2317 Cleburne St Unit A-B 6 5 4,218 $1,149,000 $272 35 days
2809 Tooke St 14 8 6,360 $1,100,000 $172 140 days
3318 Wichita St 9 7 4,915 $1,100,000 $223 141 days
2904 Ruth St 6 5 5,544 $1,099,990 $198 19 days
2307 St Emanuel St 4 6 3,845 $1,099,000 $285 88 days
2819 Berry St 2 1 9,226 $1,092,000 $118 86 days
Average: 3.2 2.7 2,025 $372,425 $191 135 days
Viewing 1 - 25 of 597, only 500 can be displayed.
Viewing 1 - 25 of 597, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3845 Lydia St 6 4 3,000 $650,000 $216 12 days
2959 Delafield St 3 3 3,372 $599,990 $177 5 days
4373 Harvest Ln 4 3 3,132 $560,000 $178 78 days
6815 Stearns St 6 6 2,848 $555,000 $194 0 days
7118 Eastwood St 3 2 3,140 $529,000 $168 13 days
3724 Rebecca St 3 2 2,603 $449,900 $172 82 days
3311 Nettleton St 4 4 1,969 $429,990 $218 58 days
3405 Drew St Unit 4 2 1 3,120 $421,987 $135 355 days
3036 Mcgowen St 3 4 1,915 $399,999 $208 75 days
3217 Reeves Rd 3 4 1,916 $399,900 $208 173 days
3464 Bremond St 3 4 1,941 $379,990 $195 7 days
3365 Yellowstone Blvd 3 4 1,949 $365,000 $187 3 days
3853 Rosedale St 4 2 1,656 $360,000 $217 181 days
2905 Rosewood St 3 3 2,215 $350,000 $158 53 days
2805 Blodgett St Unit C 3 4 1,673 $349,999 $209 73 days
2705 St Emanuel St 3 4 2,211 $344,488 $155 12 days
3421 Wentworth St 4 2 2,064 $339,000 $164 9 days
2953 Delafield St 3 3 1,686 $319,990 $189 10 days
6421 Madrid St 3 3 1,693 $319,990 $189 49 days
2825 Holman St 3 2 1,641 $249,936 $152 7 days
3430 Rosalie St 3 2 1,565 $249,900 $159 46 days
2906 Arbor St 2 1 1,530 $249,000 $162 6 days
3221 Beulah St 3 2 1,600 $247,500 $154 197 days
3005 Beulah St 3 2 1,600 $247,500 $154 112 days
3213 Dennis St 3 2 1,600 $247,500 $154 144 days
Average: 3.1 2.5 1,831 $248,213 $156 79 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

How much is your home worth?

...get instant property value now!