Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 E Cowan Dr 4 5 5,499 $4,099,995 $745 118 days
6017 Memorial Dr Unit 406 3 4 4,626 $3,950,000 $853 61 days
6017 Memorial Dr Unit 507 3 4 3,426 $2,900,000 $846 8 days
6017 Memorial Unit 202 3 4 4,122 $2,600,000 $630 152 days
6405 Pickens A 4 6 4,542 $1,775,000 $390 180 days
6504 Rodrigo St Unit B 4 4 3,526 $1,245,000 $353 86 days
6308 Pickens St Unit B 4 5 3,868 $1,240,000 $320 51 days
6417 Rodrigo St 3 4 3,750 $1,175,000 $313 40 days
6506 Rodrigo St 3 4 3,731 $1,135,000 $304 220 days
6635 Minola St 3 3 3,209 $1,090,000 $339 66 days
6515 Pickens St Unit B 3 4 3,311 $1,050,000 $317 52 days
6519 Durford St 2 4 3,018 $849,900 $281 64 days
6310 Prague St 3 3 2,310 $675,000 $292 8 days
6515 Coppage St 3 4 2,361 $610,000 $258 37 days
6304 Prague St 3 4 2,105 $599,000 $284 5 days
Average: 3.2 4.1 3,560 $1,666,259 $435 77 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Glenwood Dr 4 7 6,638 $4,499,900 $677 8 days
6010 Floyd St 4 6 5,274 $2,975,000 $564 3 days
2 W Terrace Dr 5 5 4,800 $1,780,000 $370 14 days
6014 Rose St 4 5 3,970 $1,695,000 $426 1 day
6019 Camellia St 4 4 4,497 $1,350,000 $300 91 days
6202 Pickens St 3 3 4,088 $1,295,000 $316 7 days
Average: 4.0 5.0 4,877 $2,265,816 $442 20 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6