Market report, updated
Search in the subdivision of Broadmoor
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1429 Godwin StHouston, TX 77023 | 3 | 2 | 1,842 | $469,888 | $255 | 24 days |
| 1564 Godwin StHouston, TX 77023 | — | — | — | $200,000 | — | 31 days |
| 1574 Godwin StHouston, TX 77023 | 2 | 1 | 1,237 | $189,500 | $153 | 33 days |
| 1466 Lawson StHouston, TX 77023 | 4 | 3 | 2,207 | $450,000 | $203 | 26 days |
| 1408 Pearson StHouston, TX 77023 | 3 | 2 | 1,582 | $449,999 | $284 | 56 days |
| 1411 Lawson StHouston, TX 77023 | 2 | 2 | 1,172 | $349,900 | $298 | 112 days |
| 1459 Godwin StHouston, TX 77023 | 2 | 2 | 984 | $279,000 | $283 | 140 days |
| 4831, 4835, & 4839 Gulf Fwy Unit 12Houston, TX 77023 | 2 | 1 | 11,249 | $1,000,000 | $88 | 186 days |
| 1430 Munger StHouston, TX 77023 | 2 | 2 | 1,254 | $299,000 | $238 | 198 days |
| 159835 Broadmoor DrLufkin, TX 75904 | — | — | — | $18,999 | — | 356 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1412 Lawson StHouston, TX 77023 | 2 | 1 | 1,190 | $299,000 | $251 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.