Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Leawood Blvd Unit 1407 2 2 1,068 $110,000 $102 223 days
9700 Leawood Blvd Unit 1103 2 2 1,068 $105,000 $98 189 days
9700 Leawood Blvd Unit 306 2 2 1,195 $105,000 $87 345 days
9700 Leawood Blvd Unit 1309 2 2 1,068 $99,000 $92 82 days
9700 Leawood Blvd Unit 1713 2 2 1,195 $95,000 $79 71 days
9700 Leawood Blvd Unit 1807 2 2 1,068 $95,000 $88 174 days
9700 Leawood Blvd Unit 1111 2 2 1,068 $88,000 $82 27 days
9700 Leawood Blvd Unit 413 2 4 1,195 $83,999 $70 176 days
9700 Leawood Blvd Unit 805 1 1 776 $75,000 $96 92 days
9700 Leawood Blvd Unit 1002 2 2 1,068 $72,500 $67 126 days
Average: 1.9 2.1 1,076 $92,849 $86 150 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Leawood Blvd Unit 201 2 2 1,068 $89,000 $83 94 days
Average: 2.0 2.0 1,068 $89,000 $83 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!