Market report, updated
Search in the subdivision of Matthews
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Cactus StHouston, TX 77026 | — | — | — | $45,000 | — | 65 days |
| 3014 Delia StHouston, TX 77026 | 4 | 3 | 1,525 | $319,900 | $209 | 74 days |
| 3495 Des Chaumes StHouston, TX 77026 | — | — | — | $249,900 | — | 183 days |
| 3023 Lelia StHouston, TX 77026 | — | — | — | $115,000 | — | 236 days |
| 502 Sammon Dr Unit 1-3Humble, TX 77338 | 6 | 3 | 2,704 | $495,000 | $183 | 602 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.