Market report, updated
Search in the subdivision of Irvington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4508 Beggs StHouston, TX 77009 | 3 | 2 | 856 | $250,000 | $292 | 6 days |
| 3901 Billingsley St Unit 1Houston, TX 77009 | 1 | 1 | 4,420 | $375,000 | $84 | 58 days |
| Billingsley StHouston, TX 77009 | — | — | — | $800,000 | — | 59 days |
| 4501 Averill StHouston, TX 77009 | 11 | 6 | 3,949 | $649,900 | $164 | 86 days |
| 4705 Siegel StHouston, TX 77009 | — | — | — | $200,000 | — | 91 days |
| 4114 Averill StHouston, TX 77009 | 3 | 2 | 1,200 | $184,900 | $154 | 164 days |
| 4819 Cetti StHouston, TX 77009 | — | — | — | $227,500 | — | 225 days |
| 4815 Cetti StHouston, TX 77009 | — | — | — | $235,000 | — | 225 days |
| 4013 Hain StHouston, TX 77009 | — | — | — | $225,000 | — | 266 days |
| 4215 Edison StHouston, TX 77009 | 2 | 1 | 816 | $235,000 | $287 | 532 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4620 Averill StHouston, TX 77009 | 3 | 2 | 1,323 | $325,000 | $245 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.