Market report, updated
Search in the subdivision of Home
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2118 Bleker StHouston, TX 77026 | 7 | 3 | 1,104 | $1,150,000 | $1,041 | 8 days |
| 2412 Lucas StHouston, TX 77026 | 3 | 2 | 1,350 | $275,000 | $203 | 20 days |
| 2407 Pannell StHouston, TX 77026 | 4 | 2 | 1,492 | $219,000 | $146 | 48 days |
| 2407 Russell StHouston, TX 77026 | 3 | 2 | 936 | $219,900 | $234 | 104 days |
| 2117 Russell StHouston, TX 77026 | 3 | 1 | 720 | $79,900 | $110 | 125 days |
| 2411 Leffingwell StHouston, TX 77026 | 3 | 3 | 1,738 | $220,000 | $126 | 139 days |
| 2423 Lucas St Unit A-BHouston, TX 77026 | 3 | 2 | 2,600 | $400,000 | $153 | 241 days |
| 2207 Leffingwell StHouston, TX 77026 | — | — | — | $35,000 | — | 284 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2308 Russell StHouston, TX 77026 | 3 | 1 | 963 | $99,000 | $102 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.