Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14555 Wunderlich Dr Unit 2115 3 3 1,530 $180,000 $117 58 days
14515 Wunderlich Dr Unit 306 2 2 1,223 $179,000 $146 698 days
14555 Wunderlich Dr Unit 3201 2 2 1,223 $149,900 $122 72 days
14555 Wunderlich Dr Unit 3108 2 2 1,223 $148,500 $121 230 days
14515 Wunderlich Dr Unit 803 2 3 1,331 $145,000 $108 49 days
14555 Wunderlich Dr Unit 2801 2 3 1,331 $145,000 $108 140 days
14515 Wunderlich Dr Unit 207 2 2 1,223 $139,500 $114 199 days
14555 Wunderlich Dr Unit 3508 2 2 1,223 $139,000 $113 13 days
14555 Wunderlich Dr Unit 2602 2 2 1,223 $138,000 $112 179 days
14515 Wunderlich Dr Unit 305 2 2 1,223 $136,000 $111 31 days
14515 Wunderlich Dr Unit 704 2 2 1,223 $129,900 $106 63 days
14515 Wunderlich Dr Unit 1413 2 3 1,331 $127,000 $95 4 days
14555 Wunderlich Dr Unit 2001 2 2 1,098 $120,900 $110 58 days
14555 Wunderlich Dr Unit 3105 2 2 1,223 $119,900 $98 132 days
14515 Wunderlich Dr Unit 1704 2 3 1,047 $105,000 $100 118 days
14515 Wunderlich Dr Unit 1603 2 2 1,047 $95,000 $90 63 days
Average: 2.1 2.3 1,232 $137,350 $111 132 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14555 Wunderlich Dr Unit 3511 3 3 1,530 $150,000 $98 101 days
14515 Wunderlich Dr Unit 403 3 3 1,530 $141,000 $92 16 days
14515 Wunderlich Dr Unit 315 2 3 1,331 $125,000 $93 30 days
14555 Wunderlich Dr Unit 2101 2 4 1,223 $80,000 $65 92 days
Average: 2.5 3.2 1,403 $124,000 $87 59 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4