Market report, updated
Search in the subdivision of Magnolia
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4217 Washington AveHouston, TX 77007 | — | — | — | $875,000 | — | 9 days |
| 4309 Allen StHouston, TX 77007 | — | — | — | $189,900 | — | 46 days |
| 2109 Magnolia DrLa Marque, TX 77568 | 3 | 2 | 1,250 | $125,000 | $100 | 147 days |
| 4401 Allen StHouston, TX 77007 | — | — | — | $129,000 | — | 166 days |
| 4403 Allen StHouston, TX 77007 | — | — | — | $160,000 | — | 239 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.