Market report, updated
Search in the subdivision of Tamarron
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31314 Hastings Park DrFulshear, TX 77441 | 5 | 3 | 2,607 | $379,990 | $145 | 2 days |
| 31603 Primrose Falls DrFulshear, TX 77441 | 4 | 3 | 2,251 | $366,990 | $163 | 2 days |
| 31619 Primrose Falls DrFulshear, TX 77441 | 4 | 3 | 2,251 | $364,990 | $162 | 2 days |
| 31702 Forrester Mill CtFulshear, TX 77441 | 4 | 4 | 2,620 | $385,990 | $147 | 2 days |
| 31718 Forrester Mill CtFulshear, TX 77441 | 4 | 2 | 1,778 | $345,990 | $194 | 2 days |
| 31711 Forrester Mill CtFulshear, TX 77441 | 4 | 3 | 2,251 | $365,990 | $162 | 2 days |
| 31714 Forrester Mill CtFulshear, TX 77441 | 4 | 3 | 2,251 | $370,990 | $164 | 2 days |
| 31706 Forrester Mill CtFulshear, TX 77441 | 4 | 3 | 2,251 | $365,990 | $162 | 2 days |
| 31611 Primrose Falls DrFulshear, TX 77441 | 3 | 2 | 1,595 | $312,990 | $196 | 2 days |
| 31535 Primrose Falls DrFulshear, TX 77441 | 3 | 2 | 1,595 | $312,990 | $196 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31331 Hastings Park DrFulshear, TX 77441 | 4 | 3 | 3,188 | $449,990 | $141 | 10 days |
| 3515 Blueberry Thistle LnFulshear, TX 77441 | 4 | 3 | 2,475 | $349,990 | $141 | 3 days |
| 31519 Primrose Falls DrFulshear, TX 77441 | 4 | 4 | 2,620 | $379,990 | $145 | 22 days |
| 31742 Loyalty Heights DrFulshear, TX 77441 | 4 | 2 | 1,544 | $284,990 | $184 | 1 day |
| 3023 Finns Tunnel DrFulshear, TX 77441 | 4 | 2 | 1,717 | $294,990 | $171 | 18 days |
| 29902 Ousel Falls LnFulshear, TX 77494 | 4 | 3 | 2,467 | $325,000 | $131 | 31 days |
| 31415 Primrose Falls DrFulshear, TX 77441 | 4 | 3 | 2,257 | $349,990 | $155 | 33 days |
| 31423 Primrose Falls DrFulshear, TX 77441 | 4 | 2 | 1,778 | $304,990 | $171 | 33 days |
| 31431 Primrose Falls DrFulshear, TX 77441 | 4 | 2 | 1,778 | $304,990 | $171 | 33 days |
| 31411 Primrose Falls DrFulshear, TX 77441 | 4 | 2 | 1,778 | $309,990 | $174 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.